Cyclistsย Hub is supported by its readers. We may receive a commission if you buy products using our links.All content on Cyclists Hub is written by humans, not robots. Learn More
This article summarizes the best Black Friday deals by Elitewheels on Aliexpress. In addition, I did a price survey a month before BF to see how much you can realistically save. I used Black Friday 2023 to buy 3 pairs of Elitewheels (1รEDGE and 2รENT). During Black Friday sales, prices are lowest, especially if you use the discount codes provided by AliExpress. You can usually find them on the main page.
| Discount | On | Code |
|---|---|---|
| 20 USD off | Orders over $129 | 11VIO129 |
| 12 USD off | Orders over $69 | 11VIO69 |
| 5 USD off | Orders over $29 | 11VIO29 |
| 3 USD off | Orders over $15 | 11VIO15 |
If you’re unsure of the differences between wheelsets, check out this article that summarizes the Elitewheels wheel lineup. The following table shows last year’s prices compared to those I found on November 11, 2025. Surprisingly, the Aliexpress wheels (starting with EDGE) are not that heavily discounted.
On the other hand, the prices on the official website are lower than usual. Still, the difference between using Elitewheels’ discount code and my discount coupon is not that big, so if you want to support me, please use the coupon below. Remember, it doesn’t apply to HELIX and Marvel series.
Use this Elitewheels discount code CYCLISTSHUB at elite-wheels.com on the checkout page to get 15%ย OFF your purchase. Share this code via email.
| Wheels | 10/28/2025 Price | 11/11/2025 Price | 2025 Discount | 10/28/2024 Price | 11/12/2024 Price | 2024 Discount |
|---|---|---|---|---|---|---|
| DRIVE HELIX | $1,499.0 | $1,259.0 | 16.0% | $1,599.0 | $1,390.0 | 13.1% |
| DRIVE HELIX SS | $1,189.0 | $949.0 | 20.2% | $1,189.0 | $980.0 | 17.6% |
| DRIVE II | $1,299.0 | $1,059.0 | 18.5% | n/a | n/a | n/a |
| DRIVE I | $1,189.0 | $949.0 | 20.2% | $1,189.0 | $980.0 | 17.6% |
| VELO Six II | $1,299.0 | $1,059.0 | 18.5% | n/a | n/a | n/a |
| Marvel II | $839.0 | $659.0 | 21.5% | n/a | n/a | n/a |
| EDGE | $680.2 | $649.7 | 4.5% | $647.8 | $660.0 | -1.9% |
| EDGE 2.0 | $789.8 | $742.0 | 6.1% | $813.8 | $813.0 | 0.1% |
| ENT | $397.2 | $380.2 | 4.3% | $411.0 | $397.0 | 3.4% |
| ENT 2.0 | $399.4 | $399.4 | 0.0% | $424.0 | $412.0 | 2.8% |
| SLT | $519.1 | $467.2 | 10.0% | $494.0 | $494.0 | 0.0% |
| SLT 2.0 | $583.3 | $509.4 | 12.7% | $544.5 | $544.5 | 0.0% |
| SLR | $534.7 | $500.3 | 6.4% | $486.0 | $479.0 | 1.4% |
| PRO | $405.9 | $384.1 | 5.4% | $466.0 | $406.0 | 12.9% |
| ENT Gravel | $418.1 | $416.1 | 0.5% | $490.0 | $448.0 | 8.6% |
| EDGE Gravel | $717.2 | $644.4 | 10.1% | $717.0 | $717.0 | 0.0% |
| EDGE 2.0 Gravel | $738.9 | $663.9 | 10.1% | $738.0 | $738.0 | 0.0% |
| Gravel 5 | $446.4 | $439.7 | 1.5% | $893.0 | $446.0 | 50.1% |
| SLT Gravel | $518.0 | $463.9 | 10.4% | $509.0 | $518.0 | -1.8% |
My Experience with Elitewheels
I have already tested 4 wheelsets from Elitewheels (you can read my in-depth reviews by clicking the wheelset name):
My experience with ENT and EDGE wheels is that they are great for beginners, especially when they go on sale. They are comfortable and easy to service. Unfortunately, according to today’s standards, they have rather narrow rims.
Elitewheels DRIVE are my favorite climbing wheels so far. They have extremely low inertia, making them very agile. Their downside is that they are less able to maintain speed on flats, and the quality of their ceramic bearings is also questionable. The DRIVE II wheels improve the weaknesses of the DRIVE I, such as the rim width, flanges, and hubs.
Please comment below if you have any questions or need help with the selection.





