Cyclists Hub is supported by its readers. We may receive a commission if you buy products using our links.All content on Cyclists Hub is written by humans, not robots. Learn More
Are you not sure which Elitewheels road wheels to buy and whether you should shop on Aliexpress or the official website? Then you’ve come to the right place. I had the exact same problem; I didn’t know the differences between the wheelsets and which one to choose. The following table solves that issue as it clearly shows their specifications:
Feature / wheels | DRIVE HELIX | DRIVE HELIX SS | DRIVE | DRIVE II | VELO Six | Marvel | Marvel II | EDGE | EDGE 2.0 | ENT | ENT 2.0 | SLT | SLT 2.0 | SLR | PRO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rim depths (front/rear wheel) | 46D 57D 68D | 46D 57D 68D | 40mm 50mm 65mm | 36mm 50mm 65mm | 50mm | 38D (38V) 50D (50V) 60D (60V) 82D (82V) | 38D (38D) 50D (50D) 60D (60D) | 40mm 45mm 50mm 65mm | 40mm 45mm 50mm 65mm | 30mm 38mm 50mm 55mm 60mm 82mm | 30mm 38mm 50mm 55mm 60mm 82mm | 30mm 38mm 50mm 55mm 60mm 82mm | 30mm 38mm 50mm 55mm 60mm 82mm | 30mm 38mm 50mm 55mm 60mm 82mm | 30mm 38mm 50mm 55mm 60mm 82mm |
Weight (disc) | 1335g (46D) 1420g (57D) 1495g (68D) | 1345g (46D) 1420g (57D) 1490g (68D) | 1260g (40D) 1300g (50D) 1460g (65D) | 1260g (36D) 1300g (50D) 1460g (65D) | 1630g | 1604g (38D) 1692g (50D) 1770g (60D) 1946g (82D) | 1420g (38D) 1500g (50D) 1580g (60D) | 1314g (40mm) 1330g (45mm) 1347g (50mm) 1495g (65mm) | 1270g (40mm) 1283g (45mm) 1303g (50mm) 1448g (65mm) | 1622g (30mm) 1633g (38mm) 1681g (50mm) 1774g (55mm) 1829g (60mm) 2002g (82mm) | 1536g (30mm) 1546g (38mm) 1593g (50mm) 1688g (55mm) 1741g (60mm) 1916g (82mm) | 1616g (30mm) 1627g (38mm) 1675g (50mm) 1768g (55mm) 1823g (60mm) 1996g (82mm) | 1536g (30mm) 1546g (38mm) 1593g (50mm) 1688g (55mm) 1741g (60mm) 1916g (82mm) | 1565g (30mm) 1576g (38mm) 1624g (50mm) 1717g (55mm) 1772g (60mm) 1945g (82mm) | 1613g (30mm) 1624g (38mm) 1672g (50mm) 1765g (55mm) 1820g (60mm) 1993g (82mm) |
Weight (rim) | n/a | n/a | 1255g (40V) 1315g (50V) 1500g (65V) | n/a | n/a | 1533g (38V) 1614g (50V) 1695g (60V) 1873g (82V) | n/a | 1291g (40mm) 1325g (50mm) | n/a | n/a | n/a | 1583g (30mm) 1595g (38mm) 1663g (50mm) 1736g (55mm) 1792g (60mm) 1967g (82mm) | n/a | 1550g (30mm) 1563g (38mm) 1630g (50mm) 1706g (55mm) 1757g (60mm) 1935g (82mm) | 1587g (30mm) 1599g (38mm) 1678g (50mm) 1740g (55mm) 1796g (60mm) 1971g (82mm) |
Internal rim width | 21mm | 21mm | 21mm | 23mm | 21mm | 17mm | 23mm | 21mm | 21mm | 18.5 or 21mm | 18.5 or 21mm | 18.5 or 21mm | 18.5 or 21mm | 18.5 or 21mm | 18.5 or 21mm |
External rim width (front wheel) | 31.8mm | 31.8mm | 28mm | 31mm | 28mm | 28mm | 31mm | 28mm | 28mm | 28mm | 28mm | 28mm | 28mm | 28mm | 28mm |
External rim width (rear wheel) | 30.8mm | 30.8mm | 28mm | 31mm | 28mm | 28mm | 31mm | 28mm | 28mm | 28mm | 28mm | 28mm | 28mm | 28mm | 28mm |
Tubeless | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Spokes | Carbon | Steel Sapim CX-Ray | Carbon | Carbon 4.5mm wide | Carbon | Steel Sapim CX-Ray | Steel Alpina Ultralite Aero | Steel Pillar WING 20 | Steel Pillar WING 20 | Steel Pillar 1423 | Steel Pillar 1423 | Steel Pillar 1423 | Steel Pillar 1423 | Steel Pillar 1423 | Steel Pillar 1423 |
Hubs | Helical Dual Ratchet System with ceramic bearings | Helical Dual Ratchet System with ceramic bearings | Elitewheels hubs with 6903 and 6803 ceramic bearings | Elitewheels 50T hubs with 6903 and 6803 ceramic bearings | Elitewheels 36T hubs with ceramic bearings | Elitewheels 4-pawl hubs with ceramic bearings | Elitewheels 4-pawl hubs with ceramic bearings | Elitewheels 36T hubs with steel or ceramic bearings | Elitewheels 36T hubs with steel or ceramic bearings | Elitewheels 4-pawl 36T hubs with steel bearings | Elitewheels 6-pawl hubs 60T with steel bearings | Elitewheels 6-pawl hubs with steel bearings | Elitewheels 4-pawl hubs 60T with ceramic bearings | Elitewheels 36T hubs with steel or ceramic bearings | Elitewheels 4-pawl hubs with steel or ceramic bearings |
Number of spokes (disc) | 21 (F) / 24 (R) | 21 (F) / 24 (R) | 21 (F) / 24 (R) | 21 (F) / 24 (R) | 6 (F) / 6 (R) | 21 (F) / 24 (R) | 21 (F) / 24 (R) | 24 (F) / 24 (R) | 24 (F) / 24 (R) | 24 (F) / 24 (R) | 21 (F) / 24 (R) | 24 (F) / 24 (R) | 21 (F) / 24 (R) | 24 (F) / 24 (R) | 24 (F) / 24 (R) |
Number of spokes (rim) | n/a | n/a | 18 (F) / 21 (R) | n/a | n/a | 18 (F) / 21 (R) | n/a | 18 (F) / 21 (R) | n/a | n/a | n/a | 20 (F) / 24 (R) | n/a | 20 (F) / 24 (R) | 20 (F) / 24 (R) |
Weight limit | 125Â kg (275Â lbs) | 125Â kg (275Â lbs) | 130Â kg (285Â lbs) | 120Â kg (270Â lbs) | 130Â kg (285Â lbs) | 130Â kg (285Â lbs) | 120Â kg (270Â lbs) | 125Â kg (275Â lbs) | 125Â kg (275Â lbs) | 130Â kg (285Â lbs) | 130Â kg (285Â lbs) | 130Â kg (285Â lbs) | 130Â kg (285Â lbs) | 130Â kg (285Â lbs) | 130Â kg (285Â lbs) |
Price range | $$$$ | $$$ | $$$ | $$$ | $$$ | $$ | $$ | $$ | $$ | $ | $ | $ | $ | $ | $ |
Recommended tire | 25-38mm | 25-38mm | 25-38mm | 25-40mm | 25-43mm | 23-33mm | 25-40mm | 25-43mm (D) 25-32mm (R) | 25-43mm (D) 25-32mm (R) | 25-43mm (D) | 25-43mm (D) | n/a | n/a | 25-43mm (D) 25-32mm (R) | 25-43mm (D) 25-32mm (R) |
Buy | CHECK PRICE | CHECK PRICE | CHECK PRICE | CHECK PRICE | CHECK PRICE | CHECK PRICE | CHECK PRICE | CHECK PRICE | CHECK PRICE | CHECK PRICE | CHECK PRICE | CHECK PRICE | CHECK PRICE | CHECK PRICE | CHECK PRICE |
Discount | n/a | n/a | Use code CYCLISTSHUB for 15% OFF. | n/a | Use code CYCLISTSHUB for 15% OFF. | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
The Differences Between Elitewheels Wheels Summarized
The biggest differences are between DRIVE HELIX, DRIVE, VELO Six, Marvel, EDGE, and ENT wheels. They differ in weight, appearance, hubs, spokes, etc. However, the ENT, SLT, SLR, and PRO wheels are almost identical. They only differ marginally in their weight and hubs.
Share Your Passion for Chinese Bicycles!
Be closer to fans of Chinese bicycles. I launched a Facebook group to discuss custom builds and news from the industry. Get helpful tips, enjoy exclusive deals, and much more!
My Experience with Elitewheels (DRIVE, EDGE, and ENT)
I have experience with Elitewheels DRIVE 45mm, Elitewheels EDGE 50mm, and Elitewheels ENT 50mm.



I like the Elitewheels DRIVE the most because they are stiff and very responsive. They are also stable in crosswinds and relatively comfortable. On the other hand, they don’t have as good momentum on the flats as the ENT wheels.
ENT wheels are good for flats and steady efforts. They are also comfortable on rough roads. Unfortunately, they are too heavy and not very stiff. EDGE wheels are light but not too stiff. In all other aspects, they are similar to the ENT. I recommend reading my in-depth reviews for more info.
Use this Elitewheels discount code CYCLISTSHUB at elite-wheels.com on the checkout page to get 15% OFF your purchase. Share this code via email.
Which wheels are you interested in? Or do you need any advice? Let me know in the comments.
Please updat the weight of the Drive Helix wheels:
https://www.elite-wheels.com/drive-helix-carbon-fiber-road-bike-wheels/
Hi Mário,
Thanks for noticing that. Updated! 🙂
– Petr
Y´re welcome 🙂
Great website by the way 🙂
Thank you, I am glad you like it!
– Petr
Hi Peter, except the look, do you see any reason why to chaose for drive helix instead of drive?
Hi David,
Good question. I honestly don’t. For me, the design would be the primary decision factor between these two.
– Petr
Hi Petr, is there any big difference between ratchet and pawl system? I want to buy second wheel set for my road bike but I am not sure which wheels to choose. My adepts are ENT 2.0 (4-pawl 120 POE system) or Edge (36T ratchet system). I do ride mainly on flat area with maximum gradient of 8-10% on local hill climb (450-500m of elevation). Are Edge wheels worth it for leisure/hobby guy or should I save a few euros and go with ENT 2.0?
Thanks
Hi Roman,
I don’t see a big difference on a road bike, to be honest. Ratchet might be a bit more reliable. The EDGE wheels are worth it if you buy them discounted for the price around $600. Not for $800. Yet, the weight difference between these two models is huge.
– Petr
Hi, thanks for this comparison, super useful! two things:
Hi Jakub,
1. I’ve just checked the Elitewheels website and don’t see 2 different types of DRIVE wheels (with steel vs. carbon spokes).
2. Yes, exactly. I think this is because of branding. If I’m not mistaken, Elitewheels started by selling wheels on Aliexpress. But the perception of products sold there is “cheap and low quality”. To avoid this and to be able to build a reputable brand, they launched the direct-to-consumer website, where they sell “more premium” products and care more about the brand.
I hope it makes sense.
– Petr
Elitewheels about the differences between Aliexpress and their one site:
“We sell different products on our official website. Differences include carbon layups, designs, and parts Wheels sold on our official website are more focused on performance. They are typically lighter and stiffer but with higher prices. You can buy the wheels that suit your needs from either platform. All our wheels come with a 3-year warranty.”
Yeah, this makes sense. 🙂