Cyclists Hub is supported by its readers. We may receive a commission if you buy products using our links.All content on Cyclists Hub is written by humans, not robots. Learn More
Trek’s gravel bike lineup consists of Domane and Checkpoint. Below, I will explain their differences and advise you on which one to buy.
KEY TAKEAWAY
Domane is a versatile road bike with a tire clearance of up to 38mm. It’s suitable for paved roads and less demanding terrain. It primarily uses road bike groupsets and gearing. In other words, go for it if you like fast-paced rides. Browse Trek Domane bikes here.
Checkpoint is a standard gravel bike with wider tire clearance (up to 700×45c, 650×2.1″). It has more mounts for accessories like racks and bags, more relaxed geometry, and is more suitable for rougher terrains and bike packing. It primarily uses gravel-specific groupsets and gearing. Browse Trek Checkpoint bikes here.
Keep reading for more information on the differences between ALR, SL, and SLR and a breakdown of individual models and generations.
I’ll also recommend models that offer the best price-value ratio.
Trek Domane vs. Checkpoint
Here’s a closer look at these two bike families and their main features.
Feature | Domane | Checkpoint |
---|---|---|
Price Range | $1,129.99 to $13,199.99 | $2,499.99 to $12,249.99 |
Type | All-Road Gravel Bike (Also called endurance road bike) | Standard Gravel Bike |
Ideal for | Paved roads and light terrain (light gravel, cobblestones, dirt and forest roads, etc.) Fast-paced rides | Off-road adventures, bikepacking, gravel racing |
Geometry | More relaxed | More aggressive |
Frame materials | Aluminum, carbon | Aluminum, carbon |
Groupsets | Mainly road-specific | Mainly gravel-specific |
Tire clearance | Up to 38mm | Up to 700x45c, 650×2.1″ |
Extras | IsoSpeed Internal cable routing Internal storage Additional mounts | IsoSpeed Internal cable routing Internal storage Additional mounts (more options) Downtube protector |
More info | Browse Domane | Browse Checkpoint |
Updated 26/04/2023
Frame & Geometry
Trek Domane and Checkpoint bikes are available in multiple sizes and frame materials. The entry-level bikes are made of aluminum, while the higher-end ones are made from carbon (learn more).
The Domane could be classified as an endurance road bike. It has a more relaxed geometry (compared to other road bikes), which leads to a more upright (and less aerodynamic) riding position.
Checkpoints have an average gravel geometry. But they have a higher bottom bracket for better maneuverability in terrain and more clearance than Domanes. This also allows for more aggressive cornering and handling.
Wheels and Tires
Wheels and tires are two of the main differences between Domane and Checkpoint.
Domane is closer to road bikes – it has smoother and narrower tires. It fits up to 38mm tires (without fenders), which allow you to ride dirt roads or light gravel.
On the other hand, Checkpoint can fit up to 45mm knobby tires, which are more suitable for rougher gravel, flow trails, forest roads, etc.
Weight and Aerodynamics
Domane bikes (except those aluminum ones) are lighter on average by 1 kg than Checkpoint bikes. This is because, in road cycling, weight is more of a factor than in gravel biking.
The main weight difference comes from the frame and components (groupset and wheels). As with any bicycle, the more expensive the bike, the lower its weight.
The same applies to aerodynamics. Trek claims that Domane bikes are aerodynamic. However, the newer generations of Checkpoint bikes also appear to be aero.
Unfortunately, there is no side-by-side comparison between the two bikes. However, it’s safe to assume that Domane bikes would be slightly faster under the same conditions.
Price
These bicycles vary in price among families. Checkpoint bikes are generally more expensive than the same series of Domane bikes.
Compared to other bicycle brands, Trek is considered one of the pricier ones. However, in exchange for that, they offer attention to detail, a worldwide distributor network, and a lifetime warranty.
Extras
The higher-end bikes from the Domane and Checkpoint family feature an IsoSpeed decoupler. This technology absorbs shock and vibrations, making the ride smoother and more comfortable.

The newer generations of these bikes also have fully integrated cable routing, improving their appearance.
Carbon-frame Domanes and Checkpoints also have hidden storage compartments (usually in the down tube) for extra storage space. It’s useful for storing a tire repair kit, for example.
And, of course, both bike families have additional mounting points for fenders and racks. However, Checkpoints offer more options.

Trek Gravel Bikes Range Explained
You already know the differences between Domane and Checkpoint. But what do the abbreviations and numbers in their names mean (e.g., Trek Domane SLR 7)?
The abbreviation refers to the frame material. The key is as follows:
- AL(R) are aluminum frame bikes.
- SL are bikes with 500 series OCLV* carbon (mid-range).
- SLR are bikes with 800 series OCLV carbon (high-end).
*OCLV carbon is Trek’s patented carbon fiber process (learn more).
And the numbers mean the groupset:
- Models ending with 2 use Shimano Claris (R2000) groupset.
- Models ending with 3 use Shimano Sora (R3000) groupset.
- Models ending with 4 use Shimano Tiagra (R4700) groupset.
- Models ending with 5 use Shimano 105 (R7000) or Shimano GRX groupset.
- Models ending with 6 use Shimano 105 Di2 (R7100) or SRAM Rival AXS groupsets.
- Models ending with 7 use Shimano Ultegra Di2 (R8100), GRX, or SRAM Force AXS groupsets.
- Models ending with 9 use Shimano Dura-Ace Di2 (R9200) or SRAM Red AXS groupsets.
Trek Domane Bikes Compared
The following table compares all Trek Domane bikes.
Feature | Domane AL 2 Gen 4 | Domane AL 4 Gen 4 | Domane AL 5 Gen 4 | Domane SL 5 Gen 4 | Domane SL 6 Gen 4 | Domane SL 7 Gen 4 | Domane SLR 7 Gen 4 Domane SLR 7 AXS Gen 4 | Domane SLR 9 Gen 4 Domane SLR 9 AXS Gen 4 |
---|---|---|---|---|---|---|---|---|
Price | $1,199.99 | $1,799.99 | $2,099.99 | $3,499.99 | $4,799.99 | $6,829.99 | $8,499.99 $8,999.99 (AXS) | $11,899.99 $12,499.99 (AXS) |
Frame | Aluminum | Aluminum | Aluminum | Carbon (500-series OCLV) | Carbon (500-series OCLV) | Carbon (500-series OCLV) | Carbon (800-series OCLV) | Carbon (800-series OCLV) |
Fork | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon |
Available sizes | 44-61 | 44-61 | 49-61 | 44-62 | 47-62 | 47-62 | 47-62 | 47-62 |
Wheels | Bontrager Paradigm SL tubeless-ready | Bontrager Paradigm SL tubeless-ready | Bontrager Paradigm SL tubeless-ready | Bontrager Paradigm SL tubeless-ready | Bontrager Paradigm Comp 25 tubeless-ready | Bontrager Aeolus Pro 37 tubeless-ready | Bontrager Aeolus Pro 51 tubeless-ready | Bontrager Aeolus RSL 51 |
Wheel size | 700c | 700c | 700c | 700c | 700c | 700c | 700c | 700c |
Tires | Bontrager R1 Hard-Case Lite 32mm | Bontrager R1 Hard-Case Lite 32mm | Bontrager R1 Hard-Case Lite (32mm) | Bontrager R3 Hard-Case Lite (32mm) tubeless-ready | Bontrager R3 Hard-Case Lite (32mm) tubeless-ready | Bontrager R3 Hard-Case Lite (32mm) tubeless-ready | Bontrager Kwaremont RSL (32mm) tubeless-ready | Bontrager Kwaremont RSL (32mm) tubeless-ready |
Max tire size | 38mm without fenders 32mm with fenders | 38mm without fenders 32mm with fenders | 38mm without fenders 32mm with fenders | 38mm without fenders 35mm with fenders | 38mm without fenders 35mm with fenders | 38mm without fenders 35mm with fenders | 38mm without fenders 35mm with fenders | 38mm without fenders 35mm with fenders |
Drivetrain | Shimano Claris 2×8spd | Shimano Tiagra 2×10spd | Shimano 105 2×12spd | Shimano 105 2×12spd | Shimano 105 Di2 2×12spd | Shimano Ultegra Di2 2×12spd | Shimano Ultegra Di2 or SRAM Force AXS 2×12spd | Shimano Dura-Ace Di2 or SRAM RED AXS 2×12spd |
Pedals | not included | not included | not included | not included | not included | not included | not included | not included |
Saddle | Trek Verse Bike Saddle | Trek Verse Bike Saddle | Trek Verse Bike Saddle | Trek Verse Short Comp Bike Saddle | Trek Verse Short Comp Bike Saddle | Trek Verse Short Elite Saddle | Verse Short Pro | Trek Verse Short Pro |
Brakes | Tektro C550 mechanical disc | Shimano Tiagra hydraulic disc | Shimano 105 hydraulic disc | Shimano 105 hydraulic disc | Shimano 105 hydraulic disc brakes | Shimano Ultegra | Shimano Ultegra or SRAM Force AXS hydraulic disc | Shimano Dura-Ace or SRAM RED AXS hydraulic disc |
Weight | 10.55 kg / 23.26 lbs | 10.35 kg / 23.04 lbs | 9.85 kg / 21.72 lbs | 9.02 kg / 19.89 lbs | 8.90 kg / 19.63 lbs | 8.26 kg / 18.22 lbs | 7.89 kg / 17.41 lbs 8.38 kg / 18.48 lbs (AXS) | n/a n/a (AXS) |
Buy | Buy Domane AL 2 Disc | Buy Domane AL 4 Disc | Buy Domane AL 5 Disc | Buy Domane SL 5 | Buy Domane SL 6 | Buy Domane SL 7 | Buy Domane SLR 7 Buy Domane SLR 7 AXS | Buy Domane SLR 9 Buy Domane SLR 9 AXS |
Specifications source: trekbikes.com, updated on July 30, 2025
Trek Checkpoint Bikes Compared
The following table compares all Trek Checkpoint bikes.
Feature | Checkpoint ALR 3 Gen 3 | Checkpoint ALR 4 Gen 3 | Checkpoint ALR 5 Gen 3 | Checkpoint SL 6 AXS Gen 3 | Checkpoint SL 7 AXS Gen 3 |
---|---|---|---|---|---|
Price | $1,499.99 | $1,799.99 | $2,099.99 | $3,999.99 | $5,999.99 |
Frame | Aluminum | Aluminum | Aluminum | Carbon (500-series OCLV) | Carbon (500-series OCLV) |
Fork | Carbon | Carbon | Carbon | Carbon | Carbon |
Available sizes | XS-XL | XS-XL | XS-XL | XS-XL | XS-XL |
Wheels | Bontrager Paradigm tubeless-ready | Bontrager Paradigm tubeless-ready | Bontrager Paradigm tubeless-ready | Bontrager Paradigm Comp 25 tubeless-ready | Bontrager Aeolus Elite 35V tubeless-ready |
Wheel size | 700c | 700c | 700c | 700c | 700c |
Tires | Bontrager Girona Pro tubeless-ready | Bontrager Girona Pro tubeless-ready | Bontrager Girona Pro tubeless-ready | Bontrager Girona Pro (42mm) tubeless-ready | Bontrager Girona Pro (42mm) tubeless-ready |
Max tire size | 50mm without fenders 42mm with fenders | 50mm without fenders 42mm with fenders | 50mm without fenders 42mm with fenders | 50mm without fenders, 42mm with fenders | 50mm without fenders 42mm with fenders |
Drivetrain | Shimano CUES 2×10spd | Shimano CUES 1×11spd | SRAM Apex 2×12spd | SRAM Rival XPLR AXS 1×13 | SRAM Force XPLR AXS 1×13 |
Pedals | not included | not included | not included | not included | not included |
Saddle | Verse Short Comp | Verse Short Comp | Verse Short Comp | Verse Short Comp | Verse Short Elite |
Brakes | Tektro C550 mechanical disc | Shimano CUES hydraulic disc | SRAM Apex D1 hydraulic disc | SRAM Rival hydraulic disc | SRAM Force hydraulic disc |
Weight | 10.41 kg / 22.96 lbs | 10.40 kg / 22.93 lbs | 9.87 kg / 21.76 lbs | n/a | n/a |
Buy | Buy Checkpoint ALR 3 | Buy Checkpoint ALR 4 | Buy Checkpoint ALR 5 | Buy Checkpoint SL 6 AXS | Buy Checkpoint SL 7 AXS |
Specifications source: trekbikes.com, updated on July 30, 2025
Conclusion
So, should you buy Trek Domane or Checkpoint?
Buy Trek Domane if you want a fast bike for paved roads with the possibility of riding in light terrain, such as dirt and forest roads or light gravel.
I recommend choosing models with Shimano groupsets, as they are lighter and cheaper than those with SRAM. Domane SL 6 with Shimano 105 Di2 offers the most features of the higher-end versions.
Consider Trek Checkpoint for more gravel-oriented riding and racing, having fun off-road, and being able to tackle more demanding terrains.
The ALR models are a great entry-level choice. I believe the SL 6 provides the best price-value ratio. It offers electronic shifting, is reasonably lightweight, and doesn’t cost a fortune. SLR models are too expensive unless you want the best frame Trek offers.
Nice job, love the data graphs. Thanks.
Colin
Hi Colin,
Thank you!
– Petr