CyclistsHub is supported by its readers. We may receive a commission if you buy products using our links (learn more).
The Co-op Cycles lineup consists of CTY, DRT, and ADV. These bikes are suitable mainly for beginners and intermediate riders because they are affordable while providing excellent value for their price.
Below, I will explain their differences and advise you on which one to buy to make your decision easier. The short answer is as follows:
- CTY are hybrid bikes with relaxed geometry and flat handlebars. They are versatile and suitable for commuting or maintaining fitness.
- ADV are gravel bikes with drop handlebars ideal for bikepackers and those who want a fast bike for paved roads but with the possibility to go off-road.
- DRT are mountain bikes ideal for those who want to experience fun off-road without limiting themselves too much, thanks to the suspension.
Continue reading for more details, the differences between individual models, and much more.
CTY vs. DRT vs. ADV
Here’s a closer look at these 3 bike families, their ideal use, and price range.
Family | Type | Ideal for | Price Range | Browse |
---|---|---|---|---|
CTY | Hybrid bikes | Commuting, maintaining fitness | $649 to $999 | Browse CTY |
ADV | Gravel bikes | On and off-road riding, bikepacking, commuting | $1,299 to $2,499 | Browse ADV |
DRT | Mountain bikes | Off-road riding | $599 to $3,299 | Browse DRT |
Co-op CTY
The CTY (short for CiTY) bikes are designed for urban commuting and recreational riding on pavement and even light gravel or dirt roads.

They are perfect for those who need a reliable and comfortable bike for getting around town without the weight and slowness of other bikes.
The CTY bikes feature aluminum frames, suspension forks, and flat handlebars, making them agile and easy to maneuver in tight spaces.
The bikes also come with a wide gear range, so you can choose the right one for the terrain you’re riding on.
CTY bikes are great for riders who want a smooth, comfortable ride, but they may not be ideal for those who want to tackle rougher terrain or go on long-distance rides.
CTY 1.1 | CTY 1.2 | CTY 2.1 | |
---|---|---|---|
Price | $649.99 | $999.99 | $799.99 |
Frame | Aluminum | Aluminum | Aluminum |
Fork | Aluminum | Aluminum | Suspension fork 63mm travel |
Available sizes | S-XL | XS-XL | XS-XL |
Wheels | Huafeng | Weinmann | Co-op Cycles |
Wheel size | 700c | 700c | 700c |
Tires | Kenda K-1024, 700c x 40 mm | Kenda Kwick Trax 700 x 35mm | Kenda Kick-Back 700c x 40mm |
Drivetrain | Shimano Altus/Acera/Alivio 3×8spd | Shimano Altus/Acera/Alivio 3×9spd | Shimano Altus 2×8spd |
Pedals | Wellgo alloy platform | Wellgo alloy platform | Platform |
Saddle | Bontrager Boulevard | Selle Royal Shadow Plus with gel | Selle Royal Shadow Plus with gel |
Brakes | Tektro M300 mechanical disc | Shimano M315 hydraulic disc | Tektro HD-M275 hydraulic disc |
Weight | 12.61 kg 27.8 lbs | 12.16 kg 26.8 lbs | ~14 kg ~31 lbs |
More info | n/a | CTY 1.2 Review | n/a |
Buy | Buy CTY 1.1 Buy CTY 1.1 step-through | Buy CTY 1.2 | Buy CTY 2.1 Buy CTY 2.1 step-through |
Specifications source: rei.com, updated 01/05/2023
Co-op ADV
The ADV (short for ADVenture) bikes are designed for those who want to go on longer rides and mix paved and unpaved roads.

They feature wider tires with more aggressive tread patterns than the CTY bikes, making them better suited for off-road terrain.
They also come with disc brakes for better stopping power and different gearing, usually with 2X drivetrains.
ADV bikes are great for riders who want to ride almost as fast as road bikes and explore beyond paved roads.
ADV 1.1 | ADV 2.1 | ADV 2.2 | ADV 2.3 | ADV 3.1 | |
---|---|---|---|---|---|
Price | $1,699.99 | $1,299.99 | $1,599.99 | $2,499.99 | $1,699.99 |
Frame | Steel | Aluminum | Aluminum | Aluminum | Steel |
Fork | Steel | Carbon | Carbon | Carbon | Steel |
Available sizes | S-XXL | XS-XL | XS-XL | XS-XL | XS-XL |
Wheels | WTB STP i23 | WTB ST i19 TCS 2.0 tubeless-ready | WTB ST i19 TCS 2.0 tubeless-ready | WTB ST i23, TCS tubeless-ready | WTB ST Lighti23 TCS 2.0 tubeless-ready |
Wheel size | 700c | 700c | 700c | 700c | 650b |
Tires | Schwalbe Marathon, 700c x 38 mm | Kenda Flintridge 700c x 35mm | WTB Nano Comp 700c x 40mm | WTB Nano 700c x 40mm tubeless-ready | WTB Ranger 650b x 50mm tubeless-ready |
Drivetrain | Shimano Deore 3×10spd | Shimano Claris 2×8spd | Shimano GRX/Tiagra 2×10spd | Shimano GRX 1×11spd | Shimano Deore 2×11spd |
Pedals | not included | not included | not included | not included | not included |
Saddle | WTB Pure V Sport | WTB Silverado Comp | WTB Silverado Comp | WTB Silverado Comp | WTB Speed |
Brakes | TRP HY/RD hydraulic disc | Promax DSK-718R mechanical disc | Tektro MD-C550 mechanical disc | Shimano GRX ST-RX810 hydraulic disc | TRP Hylex hydraulic disc |
Weight | 13.61 kg 30 lbs | 10.66 kg 23.5 lbs | 10.61 kg 23.4 lbs | n/a | n/a |
More info | n/a | ADV 2.1 review | ADV 2.3 review | ADV 2.3 review | n/a |
Buy | Buy ADV 1.1 | Buy ADV 2.1 | Buy ADV 2.2 | Buy ADV 2.3 | Buy ADV 3.1 |
Specifications source: rei.com, updated 01/05/2023
Co-op DRT
The DRT (short for DiRT) bikes are designed for riders who want to tackle more extreme off-road terrain, such as rocky trails and forest roads.

The DRT bikes feature front suspension, wide tires, and disc brakes for maximum control and performance on the trail.
They also have easier gears, making climbing hills and tackling steep gradients easier.
DRT bikes are great for those who want to ride off-road, but they may not be ideal for those who only plan to ride on paved roads.
DRT 1.0 | DRT 1.1 | DRT 1.2 | DRT 1.3 | DRT 2.1 | DRT 3.1 | DRT 3.3 | DRT 4.1 | |
---|---|---|---|---|---|---|---|---|
Price | $599.99 | $599.99 | $999.99 | $1,399.99 | $1,599.99 | $2,499.99 | $3,299.99 | $1,499.99 |
Available sizes | XXS | XS-XL | XS-XL | XS-XL | XS-XL | XS-XL | XS-XL | XS-XL |
Frame | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
Fork | SR Suntour 100mm travel | SR Suntour 100mm travel | SR Suntour XCM32 Boost 15 mm 120mm travel | RockShox Judy Silver TK Solo Air 120mm travel | Suntour SR AIR-Boost 120-140mm travel | RockShox Recon Silver RL Solo Air 140mm travel | RockShox Revelation Motion Control RC 120-130mm travel | Rigid aluminum |
Rear suspension | n/a | n/a | n/a | n/a | n/a | RockShox Deluxe Select R | RockShox Deluxe Select+ | n/a |
Wheels | Co-op Cycles 26, 32 H | Co-op Cycles 27.5, 32 H | Co-op double-wall aluminum, tubeless-ready | Co-op double-wall aluminum, tubeless-ready | WTB ST i35 TCS 2.0 tubeless-ready | Co-op double-wall aluminum tubeless-ready | WTB ST Light i30 TCS 2.0 tubeless-ready | 26″ aluminum |
Wheel size | 26″ | 27.5″ | 27.5″ or 29″ | 27.5″ or 29″ | 27.5″+ | 27.5″ or 29″ | 27.5″ or 29″ | 26″ |
Tires | Kenda Kadre 26 x 2.1 in | Kenda Kadre 27.5 x 2.1 in | Maxxis Rekon Dual Compound 60 TPI 27.5 (29) x 2.4 in | Maxxis Rekon Dual Compound 60 TPI 27.5 (29) x 2.4 in | WTB Ranger Comp 27.5 x 2.8 in | Maxxis Recon 60 TPI tubeless-ready 27.5 (29) x 2.4 in | Maxxis High Roller 27.5 x 2.4 in Maxxis Dissector 29 x 2.4 in | Innova 26 x 4.8 in |
Drivetrain | Shimano Tourney 3×7spd | Shimano Tourney 3×7spd | microSHIFT ADVENT X 1×10spd | Shimano Deore 1×12spd | SRAM SX Eagle 1×12spd | SRAM SX Eagle 1×12spd | Shimano SLX 1×12spd | SRAM SX Eagle 1×12spd |
Pedals | Co-op Cycles | Co-op Cycles | not included | not included | Wellgo aluminum platform | not included | not included | not included |
Saddle | WTB Volt Sport | WTB Volt Sport | Co-op Steel Rail | Co-op Steel Rail | WTB Volt Sport | Co-op Steel Rail | Giant | WTB Pure Sport |
Brakes | Tektro hydraulic disc | Tektro hydraulic disc | Shimano MT200 hydraulic disc | Shimano MT200 hydraulic disc | Tektro Auriga hydraulic disc | Shimano MT200 hydraulic disc | Shimano SLX hydraulic disc | Shimano Acera MT-400 hydraulic disc |
Weight | 14 kg 31 lbs | 14.11 kg 31.1 lbs | n/a | n/a | 15.33 kg 33.79 lbs | n/a | 14.29 kg 31.5 lbs | 17.69 kg 39 lbs |
More info | n/a | DRT 1.1 review | DRT 1.2 review | n/a | DRT 2.1 review | n/a | n/a | n/a |
Buy | Buy DRT 1.0 | Buy DRT 1.1 | Buy DRT 1.2 | Buy DRT 1.3 | Buy DRT 2.1 | Buy DRT 3.1 | Buy DRT 3.3 | Buy DRT 4.1 |
Specifications source: rei.com, updated 02/08/2023
Co-op Road Bikes FAQ
Conclusion
Whether you’re a commuter looking for a comfortable and agile city bike, an adventurer wanting to explore off-road trails, or a thrill-seeker looking to tackle extreme terrain, Co-op Cycles has a bike for you.
Co-op Cycles bikes are affordable, making them an ideal choice for beginners and intermediate riders.
Choose the bike type (CTY, ADV, or DRT), depending on your riding style and the terrain you want to ride in the most often.