CyclistsHub is supported by its readers. We may receive a commission if you buy products using our links (learn more).
Trek’s road bike lineup consists of Domane, Émonda, and Madone. Below, I will explain their differences and advise you on which one to buy.
The short answer is as follows:
- Domane has the most relaxed geometry. It’s a versatile endurance road bike for the masses, suitable for beginners and intermediate riders.
- Émonda is a performance-oriented lightweight road bike for more serious cyclists or pros.
- Madone is a pure-blood aero racing bike for demanding riders and racers.
Continue reading for more details, the differences between ALR, SL, and SLR, and much more.
Domane vs. Émonda vs. Madone
Here’s a closer look at these 3 models and their main features.
Family | Type | Ideal for | Price Range | Browse |
---|---|---|---|---|
Domane | Endurance | Beginners, less flexible, adventure, long-distance riders, people on tight budget | $1,129.99 to $13,199.99 | Browse Domane |
Émonda | Lightweight | Passionate roadies, racers, pros, climbers | $2,299.99 to $13,199.99 | Browse Émonda |
Madone | Aero | Passionate roadies, racers, pros, sprinters | $4,729.99 to $13,199.99 | Browse Madone |
Trek Domane: All About Comfort
Domane could be classified as an endurance road bike. This means a relaxed geometry that doesn’t push you into as aggressive a position as Émonda or Madone.
Domane sits somewhere between those two. It’s reasonably aero and lightweight but doesn’t excel in any of these categories.
On the other hand, it has a wide tire clearance, so you can equip it with wide tires (up to 38mm), which are more comfortable. This means we can also classify it as a gravel bike and compare it with Trek Checkpoint.
It features an IsoSpeed decoupler, which absorbs shock and vibrations, making the ride smoother and more comfortable.
You can see I mentioned comfort several times. That’s because Domane is all about comfort.
Price-wise, it is Trek’s most affordable road bike line.
Domane AL 2 | Domane AL 2 Disc | Domane AL 3 Disc | Domane AL 4 Disc | Domane AL 5 Disc | Domane SL 5 (Gen 4) | Domane SL 6 (Gen 4) Domane SL 6 AXS (Gen 4) | Domane SL 7 (Gen 4) Domane SL 7 AXS (Gen 4) | Domane SLR 6 (Gen 4) Domane SLR 6 AXS (Gen 4) | Domane SLR 7 (Gen 4) Domane SLR 7 AXS (Gen 4) | Domane SLR 9 (Gen 4) Domane SLR 9 AXS (Gen 4) |
|
---|---|---|---|---|---|---|---|---|---|---|---|
Price | $1,129.99 | $1,199.99 | $1,449.99 | $1,799.99 | $2,099.99 | $3,499.99 | $4,699.99 $5,299.99 (AXS) | $6,829.99 $7,499.99 (AXS) | $7,999.99 $8,399.99 (AXS) | $8,549.99 $9,699.99 (AXS) | $12,749.99 $13,199.99 (AXS) |
Frame | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Carbon (500-series OCLV) | Carbon (500-series OCLV) | Carbon (500-series OCLV) | Carbon (800-series OCLV) | Carbon (800-series OCLV) | Carbon (800-series OCLV) |
Fork | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon |
Available sizes | 47-62 | 49-61 | 44-61 | 44-61 | 49-61 | 44-62 | 47-62 | 47-62 | 47-62 | 47-62 | 47-62 |
Wheels | Bontrager tubeless-ready | Bontrager Paradigm SL tubeless-ready | Bontrager Paradigm SL tubeless-ready | Bontrager Paradigm SL tubeless-ready | Bontrager Paradigm SL tubeless-ready | Bontrager Paradigm SL tubeless-ready | Bontrager Paradigm Comp 25 tubeless-ready | Bontrager Aeolus Pro 37 tubeless-ready | Bontrager Aeolus Pro 37 tubeless-ready | Bontrager Aeolus Pro 37 tubeless-ready | Bontrager Aeolus RSL 37 tubeless-ready |
Wheel size | 700c | 700c | 700c | 700c | 700c | 700c | 700c | 700c | 700c | 700c | 700c |
Tires | Bontrager R1 Hard-Case Lite 28mm | Bontrager R1 Hard-Case Lite 32mm | Bontrager R1 Hard-Case Lite 32mm | Bontrager R1 Hard-Case Lite 32mm | Bontrager R1 Hard-Case Lite (32mm) | Bontrager R3 Hard-Case Lite (32mm) tubeless-ready | Bontrager R3 Hard-Case Lite (32mm) tubeless-ready | Bontrager R3 Hard-Case Lite (32mm) tubeless-ready | Bontrager R3 Hard-Case Lite (32mm) tubeless-ready | Bontrager R3 Hard-Case Lite (32mm) tubeless-ready | Bontrager R3 Hard-Case Lite (32mm) tubeless-ready |
Max tire size | 28mm without fenders 25mm with fenders | 35mm without fenders 32mm with fenders | 35mm without fenders 32mm with fenders | 35mm without fenders 32mm with fenders | 35mm without fenders 32mm with fenders | 38mm without fenders 35mm with fenders | 38mm without fenders 35mm with fenders | 38mm without fenders 35mm with fenders | 38mm without fenders 35mm with fenders | 38mm without fenders 35mm with fenders | 38mm without fenders 35mm with fenders |
Drivetrain | Shimano Claris 2×8spd | Shimano Claris 2×8spd | Shimano Sora 2×9spd | Shimano Tiagra 2×10spd | Shimano 105 2×11spd | Shimano 105 2×11spd | Shimano 105 Di2 or SRAM Rival eTap AXS 2×12spd | Shimano Ultegra Di2 or SRAM Force eTap AXS 2×12spd | Shimano 105 Di2 or SRAM Rival eTap AXS 2×12spd | Shimano Ultegra Di2 or SRAM Force eTap AXS 2×12spd | Shimano Dura-Ace Di2 or SRAM RED eTap AXS 2×12spd |
Pedals | Wellgo R199 | not included | not included | not included | not included | not included | not included | not included | not included | not included | not included |
Saddle | Bontrager Verse Comp | Bontrager Verse Comp | Bontrager Verse Comp | Bontrager Verse Comp | Bontrager Verse Comp | Bontrager Verse Short Comp | Bontrager Verse Short Comp | Bontrager Verse Short Comp | Bontrager Verse Short Elite | Bontrager Verse Short Elite | Bontrager Verse Short Pro |
Brakes | Alloy dual-pivot rim | Tektro C550 mechanical disc | Tektro C550 mechanical disc | Shimano Tiagra hydraulic disc | Shimano 105 hydraulic disc | Shimano 105 hydraulic disc | Shimano 105 or SRAM Rival hydraulic disc brakes | Shimano Ultegra or SRAM Force eTap AXS hydraulic disc | Shimano 105 or SRAM Rival eTap AXS hydraulic disc | Shimano Ultegra or SRAM Force eTap AXS hydraulic disc | Shimano Dura-Ace or SRAM RED eTap AXS hydraulic disc |
Weight | 9.57 kg / 21.09 lbs | 10.76 kg / 23.73 lbs | 10.30 kg / 22.71 lbs | 10.45 kg / 23.04 lbs | 10.10 kg / 22.27 lbs | 8.93 kg / 19.69 lbs | 8.90 kg / 19.63 lbs 8.89 kg / 19.61 lbs (AXS) | 8.26 kg / 18.22 lbs 8.48 kg / 18.7 lbs (AXS) | 8.25 kg / 18.19 lbs 8.35 kg / 18.41 lbs (AXS) | 7.89 kg / 17.41 lbs 8.38 kg / 18.48 lbs (AXS) | 7.25 kg / 15.99 lbs 7.80 kg / 17.2 lbs (AXS) |
Buy | Buy Domane AL 2 | Buy Domane AL 2 Disc | Buy Domane AL 3 Disc | Buy Domane AL 4 Disc | Buy Domane AL 5 Disc | Buy Domane SL 5 | Buy Domane SL 6 Buy Domane SL 6 AXS | Buy Domane SL 7 Buy Domane SL 7 AXS | Buy Domane SLR 6 Buy Domane SLR 6 AXS | Buy Domane SLR 7 Buy Domane SLR 7 AXS | Buy Domane SLR 9 Buy Domane SLR 9 AXS |
Specifications source: trekbikes.com, updated 26/04/2023
Trek Émonda: Lightweight Yet Aero Racing Bike
Émonda is a lightweight road bike designed for racing. It has more performance geometry than Domane.
It’s not as aero as Madone, but more aero than Domane. It’s also lighter, making it ideal for climbing and riders who want an agile bike.
Since the 2021 redesign, it can be classified as a hybrid road bike (lightweight yet aero), following this industry trend.
It doesn’t have fancy features like the decoupler to keep things simple. So together with its more aggressive geometry, it means it is less comfortable than Domane.
Émonda ALR 5 | Émonda SL 5 | Émonda SL 6 Pro Émonda SL 6 AXS | Émonda SL 7 Émonda SL 7 AXS | Émonda SLR 6 Émonda SLR 6 AXS | Émonda SLR 7 Émonda SLR 7 AXS | Émonda SLR 9 Émonda SLR 9 AXS |
|
---|---|---|---|---|---|---|---|
Price | $2,299.99 | $3,349.99 | $4,999.99 $5,299.99 (AXS) | $6,199.99 $6,699.99 (AXS) | $7,699.99 $7,999.99 (AXS) | $8,999.99 $9,499.99 (AXS) | $12,549.99 $12,999.99 (AXS) |
Frame | Aluminum | Carbon (500-series OCLV) | Carbon (500-series OCLV) | Carbon (500-series OCLV) | Carbon (800-series OCLV) | Carbon (800-series OCLV) | Carbon (800-series OCLV) |
Fork | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon |
Available sizes | 47-56 | 47-62 | 47-62 | 50-62 | 47-62 | 47-62 | 47-62 |
Wheels | Bontrager Paradigm tubeless-ready | Bontrager Paradigm SL tubeless-ready | Bontrager Aeolus Elite 35 tubeless-ready | Bontrager Aeolus Pro 37 tubeless-ready | Bontrager Aeolus Pro 37 tubeless-ready | Bontrager Aeolus Pro 37 tubeless-ready | Bontrager Aeolus RSL 37 tubeless-ready |
Wheel size | 700c | 700c | 700c | 700c | 700c | 700c | 700c |
Tires | Bontrager R1 Hard-Case Lite (28mm) | Bontrager R1 Hard-Case Lite (28mm) | Bontrager R2 Hard-Case Lite (28mm) | Bontrager R2 Hard-Case Lite (25mm) | Bontrager R3 Hard-Case Lite (25mm) | Bontrager R3 Hard-Case Lite (25mm) | Bontrager R3 Hard-Case Lite (25mm) |
Max tire size | 28mm | 28mm | 28mm | 28mm | 28mm | 28mm | 28mm |
Drivetrain | Shimano 105 2×11spd | Shimano 105 2×11spd | Shimano 105 Di2 or SRAM Rival eTap AXS 2×12spd | Shimano Ultegra Di2 or SRAM Force eTap AXS 2×12spd | Shimano 105 Di2 or SRAM Rival eTap AXS 2×12spd | Shimano Ultegra Di2 or SRAM Force eTap AXS 2×12spd | Shimano Dura-Ace Di2 or SRAM RED eTap AXS 2×12spd |
Pedals | not included | not included | not included | not included | not included | not included | not included |
Saddle | Bontrager Verse Short Comp | Bontrager Verse Short Comp | Bontrager Aeolus Comp | Bontrager Aeolus Comp | Bontrager Aeolus P2 Comp | Bontrager Aeolus P2 Elite | Bontrager Aeolus P2 Pro |
Brakes | Shimano 105 hydraulic disc | Shimano 105 hydraulic disc | Shimano 105 SRAM Rival hydraulic disc | Shimano Ultegra SRAM Force hydraulic disc | Shimano 105 SRAM Rival hydraulic disc | Shimano Ultegra SRAM Force (with power meter) hydraulic disc | Shimano Dura-Ace SRAM RED hydraulic disc |
Weight | 9.00 kg / 19.85 lbs | 8.87 kg / 19.55 lbs | 8.25 kg / 18.19 lbs 8.69 kg / 19.16 lbs | 7.80 kg / 17.2 lbs 7.97 kg / 17.56 lbs | 7.35 kg / 16.21 lbs 7.48 kg / 16.5 lbs | 7.10 kg / 15.66 lbs 7.37 kg / 16.25 lbs | 6.60 kg / 14.56 lbs 6.75 kg / 14.89 lbs |
Buy | Buy Émonda ALR 5 | Buy Émonda SL 5 | Buy Émonda SL 6 Di2 Buy Émonda SL 6 AXS | Buy Émonda SL 7 Buy Émonda SL 7 AXS | Buy Émonda SLR 6 Buy Émonda SLR 6 AXS | Buy Émonda SLR 7 Buy Émonda SLR 7 AXS | Buy Émonda SLR 9 Buy Émonda SLR 9 AXS |
Specifications source: trekbikes.com, updated 26/04/2023
Trek Madone: Aero Is Everything
Madone is a pure-blood aero road bike with racing geometry suitable for flats and rolling terrain.
It’s stiff to transfer the power you put into pedals efficiently. It’s so stiff that it requires getting used to. One of my friends couldn’t get used to it because of its stiffness.
Since the 2022 redesign, it doesn’t have an IsoSpeed decoupler anymore (Gen 6), but Trek introduced IsoFlow, radically changing how this frame looks (Gen 7).
Madone is a go-to choice for sprinters and people who know what to expect from their bikes.
On the other hand, it’s probably the least comfortable road bike from Trek’s lineup.
Madone SL 6 Madone SL 6 Di2 | Madone SL 6 (Gen 7) | Madone SL 7 Madone SL 7 AXS | Madone SL 7 (Gen 7) | Madone SLR 6 (Gen 7) Madone SLR 6 AXS (Gen 7) | Madone SLR 7 (Gen 7) Madone SLR 7 AXS (Gen 7) | Madone SLR 9 (Gen 7) Madone SLR 9 AXS (Gen 7) |
|
---|---|---|---|---|---|---|---|
Price | $4,729.99 $5,199.99 (Di2) | $5,499.99 | $6,999.99 $7,499.99 (AXS) | $6,499.99 | $7,999.99 $8,399.99 (AXS) | $9,049.99 $9,699.99 (AXS) | $12,749.99 $13,199.99 (AXS) |
Frame | Carbon (500-series OCLV) | Carbon (500-series OCLV) | Carbon (500-series OCLV) | Carbon (500-series OCLV) | Carbon (800-series OCLV) | Carbon (800-series OCLV) | Carbon (800-series OCLV) |
Fork | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon |
Available sizes | 47-62 | 47-62 | 50-62 | 47-62 | 47-62 | 47-62 | 47-62 |
Wheels | Bontrager Aeolus Comp Bontrager Aeolus Elite 50 tubeless-ready | Bontrager Aeolus Elite 50 tubeless-ready | Bontrager Aeolus Pro 51 tubeless-ready | Bontrager Aeolus Elite 50 tubeless-ready | Bontrager Aeolus Pro 51 tubeless-ready | Bontrager Aeolus Pro 51 tubeless-ready | Bontrager Aeolus RSL 51 tubeless-ready |
Wheel size | 700c | 700c | 700c | 700c | 700c | 700c | 700c |
Tires | Bontrager R3 Hard-Case Lite (25mm) | Bontrager R3 Hard-Case Lite (25mm) | Bontrager R3 Hard-Case Lite (25mm) | Bontrager R3 Hard-Case Lite (25mm) | Bontrager R3 Hard-Case Lite (25mm) | Bontrager R3 Hard-Case Lite (25mm) | Bontrager R3 Hard-Case Lite (25mm) |
Max tire size | 28mm | 32mm | 28mm | 32mm | 32mm | 32mm | 32mm |
Drivetrain | Shimano Ultegra or Shimano 105 Di2 2×11spd or 2×12spd | Shimano 105 Di2 2×12spd | Shimano Ultegra Di2 or SRAM Force eTap AXS 2×12spd | Shimano Ultegra Di2 2×12spd | Shimano 105 Di2 or SRAM Rival eTap AXS 2×12spd | Shimano Ultegra Di2 or SRAM Force eTap AXS 2×12spd | Shimano Dura-Ace Di2 or SRAM RED eTap AXS 2×12spd |
Pedals | not included | not included | not included | not included | not included | not included | not included |
Saddle | Bontrager Aeolus Comp | Bontrager Aeolus Comp | Bontrager Aeolus Comp | Bontrager Aeolus Comp | Bontrager Aeolus P2 Elite | Bontrager Aeolus P2 Elite | Bontrager Aeolus P2 RSL |
Brakes | Shimano Ultegra or 105 hydraulic disc | Shimano 105 hydraulic disc | Shimano Ultegra SRAM Force (AXS) hydraulic disc | Shimano Ultegra hydraulic disc | Shimano 105 SRAM Rival (AXS) hydraulic disc | Shimano Ultegra SRAM Force (AXS) hydraulic disc | Shimano Dura-Ace SRAM RED (AXS) hydraulic disc |
Weight | 8.74 kg / 19.27 lbs 8.70 kg / 19.19 lbs | 8.40 kg / 18.52 lbs | 8.26 kg / 18.22 lbs 8.48 kg / 18.71 lbs | 8.00 kg / 17.64 lbs | 7.75 kg / 17.09 lbs 8.03 kg / 17.71 lbs | 7.48 kg / 16.51 lbs 7.76 kg / 17.11 lbs | 7.10 kg / 15.66 lbs 7.36 kg / 16.23 lbs |
Buy | Buy Madone SL 6 Buy Madone SL 6 (Di2) | Buy Madone SL 6 (Gen 7) | Buy Madone SL 7 Buy Madone SL 7 AXS | Buy Madone SL 7 (Gen 7) | Buy Madone SLR 6 Buy Madone SLR 6 (AXS) | Buy Madone SLR 7 Buy Madone SLR 7 (AXS) | Buy Madone SLR 9 Buy Madone SLR 9 (AXS) |
Specifications source: trekbikes.com, updated 26/04/2023
Trek Road Bikes Range Explained
You already know the differences between Domane, Émonda, and Madone. But what do the abbreviations and numbers in their names mean (e.g., Trek Madone SLR 7)?
The abbreviation refers to the frame material. The key is as follows:
- ALR are aluminum frame bikes.
- SL are bikes with 500 series OCLV* carbon (mid-range).
- SLR are bikes with 800 series OCLV carbon (high-end).
*OCLV carbon is Trek’s patented carbon fiber process (learn more).
And the numbers mean the groupset:
- Models ending with 2 use Shimano Claris (R2000) groupset.
- Models ending with 3 use Shimano Sora (R3000) groupset.
- Models ending with 4 use Shimano Tiagra (R4700) groupset.
- Models ending with 5 use Shimano 105 (R7000) groupset.
- Models ending with 6 use Shimano 105 Di2 (R7100) or SRAM Rival AXS groupsets.
- Models ending with 7 use Shimano Ultegra Di2 (R8100) or SRAM Force AXS groupsets.
- Models ending with 9 use Shimano Dura-Ace Di2 (R9200) or SRAM Red AXS groupsets.
Trek Road Bikes FAQ
Conclusion
When comparing Trek road bike models and their specs, I found that bikes with SRAM are heavier and more expensive than those with Shimano groupsets, even though SRAM groupsets are usually cheaper than Shimano on their own.
So, I recommend buying a Trek road bike with a Shimano groupset unless you want to try SRAM or prefer it.
The AL models are aluminum and good for beginners because they are affordable. The SL models are made of 500 OCLV carbon and are suitable for most people, while the SLR models, made of 800 OCLV carbon, are perfect for more demanding riders.
The Domane AL line is versatile and comfortable, thanks to wider tires and relaxed geometry. The AL 4 with the Tiagra groupset (2x10spd) offers the best value, in my opinion.
The Émonda line is for racers and those who like slimmer tubes. Its racing geometry pushes you into a more aerodynamic position than Domane, and its lower weight allows for better responsiveness and handling. I believe the Émonda SL 6 with Shimano 105 Di2 is the best option and much cheaper than higher-end models.
Finally, Madone is for those who want aero properties and aggressive racing geometry. The 7th generation offers beautiful bikes that stand out thanks to the IsoFlow. The previous generation was pretty heavy and “old school.” Choose a model that fits your budget. I suggest the Madone SL 7 with Shimano Ultegra Di2 because of its hidden buttons.